| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2003-2004 | 57 | 28 | 57 | 74 | |||||||||||||
| 2002-2003 | 61 | 26 | 61 | 67 | |||||||||||||
| 2001-2002 | 128 | 17 | 128 | 55 | |||||||||||||
| 2000-2001 | 34 | 33 | 34 | 90 | |||||||||||||
| 1999-2000 | 9 | 47 | 9 | 113 | |||||||||||||
| 1998-1999 | 32 | 33 | 32 | 78 | |||||||||||||
| Esordio |
|---|
| First season: 1978 First national season: 1994 First WC season: 1997 Semmering SL |
| BIOGRAFIA |
|---|
| Place: Elm Marital status: Single |
| Facts |
|---|
| Education : Office administration Hobbies Brothers Jürg and Tobias also members of Swiss Ski Team |
| Sponsors |
|---|
| Skis: Nordica Bindings: Tyrolia Boots: Nordica Helmet: Carrera Suit: Descente Glasses: Carrera |
| Sport environment |
|---|
| Club: ELM GL National coach: MAINA Angelo Personal coach: PUELACHER Andi |