| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Podi | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2004-2005 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 2003-2004 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 2000-2001 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2008-2009 | 0 | 40 | 20 | 23 | 20 | 35 | |||||||||||
| 2005-2006 | 46 | 27 | 29 | 36 | 75 | 65 | |||||||||||
| 2004-2005 | 337 | 5 | 86 | 20 | 423 | 17 | |||||||||||
| 2003-2004 | 215 | 11 | 201 | 12 | 416 | 17 | |||||||||||
| 2002-2003 | 186 | 12 | 140 | 21 | 326 | 22 | |||||||||||
| 2001-2002 | 254 | 10 | 114 | 20 | 368 | 22 | |||||||||||
| 2000-2001 | 210 | 11 | 106 | 21 | 316 | 23 | |||||||||||
| 1999-2000 | 100 | 21 | 83 | 25 | 183 | 50 | |||||||||||
| 1998-1999 | 7 | 51 | 15 | 43 | 22 | 90 | |||||||||||
| 1997-1998 | 7 | 46 | 7 | 102 | |||||||||||||
| BIOGRAFIA |
|---|
| Place: Vail, CO Country: USA Marital status: Single |
| Facts |
|---|
| Others languages: English Education: Vail Valley Academy Hobbies: surfing, waterskiing, writing Comments: Nor-Am Cup Slalom Winner 1999/2000 Sponsors: Vail Associates, Buzz's Ski Shop (Vail), Mountain Dew |
| Sponsors |
|---|
| Skis: Rossignol Bindings: Rossignol Boots: Lange |
| Sport environment |
|---|
| Club: Ski Snowboard Club Vail Club nation: USA |