| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2004-2005 | 3 | 52 | 3 | 122 | |||||||||||||
| 2003-2004 | 27 | 32 | 27 | 95 | |||||||||||||
| 2002-2003 | 7 | 45 | 7 | 108 | |||||||||||||
| 2000-2001 | 5 | 46 | 5 | 119 | |||||||||||||
| BIOGRAFIA |
|---|
| Place: Adelboden Country: SUI Marital status: Single |
| Facts |
|---|
| Hobbies: Climbing |
| Sponsors |
|---|
| Skis: Rossignol Bindings: Rossignol Boots: Rossignol Helmet: Carrera Glasses: Carrera |
| Sport environment |
|---|
| Club: Adelboden |