| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2004-2005 | 7 | 50 | 7 | 107 | |||||||||||||
| 2003-2004 | 41 | 33 | 4 | 52 | 45 | 79 | |||||||||||
| 2001-2002 | 53 | 30 | 53 | 84 | |||||||||||||
| 2000-2001 | 26 | 36 | 26 | 98 | |||||||||||||
| Esordio |
|---|
| First season: 1989 First national season: 1996 |
| BIOGRAFIA |
|---|
| Place: Charlesbourg Country: CAN |
| Facts |
|---|
| Hobbies: Mountain Biking Comments: Nor-Am Cup Downhill and Super G Winner 1999/2000 |
| Sponsors |
|---|
| Skis: Volkl Bindings: Marker Boots: Lange |
| Sport environment |
|---|
| Club: Stoneham Club nation: CAN |