| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2005-2006 | 12 | 46 | 12 | 103 | |||||||||||||
| 2004-2005 | 59 | 23 | 46 | 30 | 105 | 57 | |||||||||||
| 2003-2004 | 104 | 21 | 104 | 62 | |||||||||||||
| 2002-2003 | 6 | 43 | 6 | 110 | |||||||||||||
| BIOGRAFIA |
|---|
| Place: Concord |
| Sponsors |
|---|
| Skis: Dynastar Bindings: Look Boots: Lange |
| Sport environment |
|---|
| Club: Burke Mountain Academy |