| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2007-2008 | 27 | 38 | 27 | 92 | |||||||||||||
| 2006-2007 | 131 | 19 | 22 | 28 | 153 | 49 | |||||||||||
| 2005-2006 | 103 | 17 | 2 | 58 | 3 | 42 | 108 | 51 | |||||||||
| 2004-2005 | 14 | 42 | 14 | 94 | |||||||||||||
| 2003-2004 | 141 | 16 | 22 | 38 | 163 | 47 | |||||||||||
| 2002-2003 | 114 | 15 | 25 | 35 | 16 | 15 | 155 | 47 | |||||||||
| 2001-2002 | 159 | 15 | 5 | 41 | 47 | 10 | 211 | 38 | |||||||||
| 2000-2001 | 82 | 22 | 82 | 64 | |||||||||||||
| 1998-1999 | 63 | 27 | 11 | 45 | 55 | 29 | 65 | 7 | 194 | 47 | |||||||
| 1997-1998 | 56 | 23 | 17 | 43 | 70 | 23 | 30 | 34 | 58 | 9 | 258 | 29 | |||||
| 1996-1997 | 51 | 24 | 20 | 41 | 30 | 32 | 94 | 20 | 45 | 5 | 240 | 31 | |||||
| 1995-1996 | 14 | 46 | 12 | 43 | 26 | 81 | |||||||||||
| Esordio |
|---|
| First season: 1997 First national season: 1992 First WC season: 1994 Park City Major injuries: 8 fractures before aged 13, broken leg in Cortina 1999 |
| BIOGRAFIA |
|---|
| Place: Les Diablerets Country: SUI Marital status: Single |
| Facts |
|---|
| Others languages: French, English Occupation: Architect Hobbies: Ski touring, Snowboarding, Telemark, Tennis, Carting, Playing guitar, Going out with friends |
| Sponsors |
|---|
| Skis: Rossignol Bindings: Rossignol Boots: Rossignol Helmet: Uvex Suit: Descente Glasses: Uvex |
| Sport environment |
|---|
| Club: LES Diablerets National coach: MAINA Angelo Personal coach: NADIG Marie-Therèse |