
| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Podi | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2004-2005 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 1999-2000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2004-2005 | 143 | 25 | 6 | 45 | 149 | 50 | |||||||||||
| 2003-2004 | 29 | 39 | 29 | 101 | |||||||||||||
| 2002-2003 | 52 | 30 | 2 | 58 | 54 | 82 | |||||||||||
| 2001-2002 | 23 | 40 | 30 | 28 | 53 | 83 | |||||||||||
| 2000-2001 | 56 | 30 | 38 | 27 | 94 | 62 | |||||||||||
| 1999-2000 | 115 | 22 | 6 | 47 | 121 | 57 | |||||||||||
| 1998-1999 | 27 | 40 | 3 | 53 | 30 | 94 | |||||||||||
| 1996-1997 | 2 | 51 | 4 | 47 | 6 | 135 | |||||||||||
| 1995-1996 | 35 | 39 | 35 | 98 | |||||||||||||
| 1993-1994 | 1 | 63 | 1 | 146 | |||||||||||||
| Esordio |
|---|
| First WC podium: 2000 Kvitfjell DH 3rd |
| BIOGRAFIA |
|---|
| Place: Gmund Moosrain Country: GER |
| Facts |
|---|
| Occupation: Sports soldier Hobbies: Waterskiing, Cycling, Hiking, Reading |
| Sponsors |
|---|
| Skis: Atomic Bindings: Atomic Boots: Atomic Helmet: Uvex Suit: Bogner Glasses: Uvex |
| Sport environment |
|---|
| Club: SC Leitzachtal |