
| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2008-2009 | 9 | 37 | 9 | 104 | |||||||||||||
| 2007-2008 | 85 | 24 | 85 | 76 | |||||||||||||
| 2006-2007 | 121 | 25 | 121 | 57 | |||||||||||||
| 2005-2006 | 127 | 17 | 127 | 55 | |||||||||||||
| 2004-2005 | 76 | 33 | 5 | 48 | 81 | 70 | |||||||||||
| 2003-2004 | 64 | 32 | 5 | 43 | 69 | 79 | |||||||||||
| 2001-2002 | 3 | 57 | 3 | 147 | |||||||||||||
| BIOGRAFIA |
|---|
| Place: Saint Gervais les bains Country: FRA Marital status: Single |
| Sponsors |
|---|
| Skis: Dynastar Bindings: Look Boots: Lange |
| Sport environment |
|---|
| Club: Douanes/SC Chatel |