| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Podi | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2006-2007 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | |||||
| 2005-2006 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||
| 2003-2004 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2007-2008 | 201 | 12 | 26 | 41 | 240 | 6 | 467 | 18 | |||||||||
| 2006-2007 | 393 | 3 | 0 | 49 | 136 | 10 | 529 | 12 | |||||||||
| 2005-2006 | 221 | 11 | 10 | 47 | 204 | 6 | 435 | 18 | |||||||||
| 2004-2005 | 187 | 14 | 131 | 15 | 12 | 19 | 330 | 25 | |||||||||
| 2003-2004 | 81 | 28 | 54 | 24 | 135 | 55 | |||||||||||
| 2002-2003 | 30 | 37 | 30 | 32 | 60 | 79 | |||||||||||
| Esordio |
|---|
| First season: 1985 First national season: 1998 |
| BIOGRAFIA |
|---|
| Place: Mont Tremblant, QC Country: CAN |
| Facts |
|---|
| Others languages: French/English Hobbies: Reading |
| Sponsors |
|---|
| Skis: Atomic Bindings: Atomic Boots: Atomic |
| Sport environment |
|---|
| Club: Mont Tremblant, QC Club nation: CAN National coach: Paul Kristofic |