| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2007-2008 | 81 | 24 | 81 | 61 | |||||||||||||
| 2005-2006 | 142 | 18 | 25 | 37 | 8 | 34 | 175 | 45 | |||||||||
| 2004-2005 | 183 | 10 | 183 | 39 | |||||||||||||
| 2003-2004 | 116 | 22 | 116 | 58 | |||||||||||||
| 2002-2003 | 39 | 37 | 39 | 83 | |||||||||||||
| Esordio |
|---|
| First season: 1999 First national season: 1990 |
| BIOGRAFIA |
|---|
| Place: Samobor Country: CRO Marital status: Single |
| Facts |
|---|
| Others languages: English, German, Slovenian Others sports: Wind surfing and wake boarding Education: High school Occupation: Proffesional skier Hobbies: Reading, everything else what I can't do when I am on skiing Comments: Her father Reno is a Chief of the race at the FIS World Cup VIP Snow Queen Trophy Zagreb/Sljeme |
| Sponsors |
|---|
| Skis: Atomic Bindings: Atomic Boots: Atomic |
| Sport environment |
|---|
| Club: SK Samobor National coach: Gaspar Renato Personal coach: Jovan Vincencij |