| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Podi | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2008-2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 2006-2007 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |||||
| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2008-2009 | 96 | 20 | 188 | 10 | 50 | 17 | 334 | 22 | |||||||||
| 2007-2008 | 120 | 13 | 83 | 18 | 32 | 21 | 235 | 33 | |||||||||
| 2006-2007 | 148 | 13 | 357 | 3 | 152 | 4 | 657 | 8 | |||||||||
| 2005-2006 | 175 | 14 | 227 | 9 | 20 | 20 | 422 | 20 | |||||||||
| 2004-2005 | 33 | 31 | 70 | 25 | 103 | 58 | |||||||||||
| 2003-2004 | 91 | 25 | 9 | 48 | 100 | 63 | |||||||||||
| 2002-2003 | 40 | 36 | 40 | 81 | |||||||||||||
| 2001-2002 | 32 | 33 | 32 | 89 | |||||||||||||
| BIOGRAFIA |
|---|
| Place: Filzmoos |
| Facts |
|---|
| Hobbies: Lesen, Laufen, Schwimmen, Klettern, Bergsteigen |
| Sponsors |
|---|
| Skis: Atomic Bindings: Atomic Boots: Atomic |
| Sport environment |
|---|
| Club: Union Sportklub Raika Filzmoos National coach: MANDL Herbert |