| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Podi | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2005-2006 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 2003-2004 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2007-2008 | 160 | 14 | 111 | 18 | 9 | 34 | 280 | 30 | |||||||||
| 2006-2007 | 164 | 17 | 11 | 43 | 137 | 13 | 312 | 24 | |||||||||
| 2005-2006 | 272 | 5 | 33 | 34 | 68 | 28 | 10 | 29 | 383 | 21 | |||||||
| 2004-2005 | 67 | 22 | 20 | 38 | 44 | 31 | 131 | 51 | |||||||||
| 2003-2004 | 200 | 11 | 120 | 16 | 76 | 24 | 396 | 18 | |||||||||
| 2002-2003 | 57 | 30 | 59 | 24 | 116 | 54 | |||||||||||
| 2001-2002 | 109 | 21 | 109 | 61 | |||||||||||||
| Esordio |
|---|
| First national season: 1996 |
| BIOGRAFIA |
|---|
| Place: Zermatt Country: SUI Marital status: Single |
| Facts |
|---|
| Others languages: German Occupation: Student Hobbies: Cinema, Billiards, Swimming Comments: World Junior Downhill Champion in 2000 |
| Sponsors |
|---|
| Skis: Rossignol Bindings: Rossignol Boots: Rossignol Helmet: Cébé Suit: Descente Glasses: Cébé |
| Sport environment |
|---|
| Club: Zermatt National coach: MAINA Angelo Personal coach: NADIG Maite |