
| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Podi | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2007-2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 2006-2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 2004-2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |||||
| 2002-2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |||||
| 2001-2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2007-2008 | 225 | 9 | 107 | 18 | 262 | 4 | 51 | 21 | 645 | 9 | |||||||
| 2006-2007 | 158 | 21 | 0 | 61 | 163 | 9 | 100 | 14 | 94 | 15 | 515 | 14 | |||||
| 2005-2006 | 246 | 9 | 16 | 52 | 92 | 21 | 94 | 22 | 95 | 9 | 543 | 15 | |||||
| 2004-2005 | 185 | 15 | 153 | 14 | 286 | 4 | 60 | 3 | 684 | 6 | |||||||
| 2003-2004 | 147 | 21 | 52 | 31 | 46 | 26 | 36 | 13 | 281 | 32 | |||||||
| 2002-2003 | 159 | 18 | 9 | 53 | 171 | 11 | 180 | 7 | 60 | 7 | 579 | 11 | |||||
| 2001-2002 | 36 | 34 | 141 | 13 | 202 | 7 | 50 | 7 | 429 | 14 | |||||||
| 2000-2001 | 123 | 17 | 102 | 23 | 90 | 13 | 315 | 24 | |||||||||
| 1999-2000 | 28 | 39 | 164 | 15 | 102 | 16 | 294 | 27 | |||||||||
| 1998-1999 | 31 | 29 | 31 | 93 | |||||||||||||
| 1997-1998 | 3 | 54 | 3 | 138 | |||||||||||||
| 1995-1996 | 16 | 38 | 16 | 126 | |||||||||||||
| Esordio |
|---|
| First national season: 1983 |
| BIOGRAFIA |
|---|
| Place: Morgins Country: SUI Marital status: Married |
| Facts |
|---|
| Others languages: French, German Education: Architect Hobbies: Fishing, Mountain biking, Music Comments: World Junior Champion Super G 1996, Brother is also in Swiss Ski Team |
| Sponsors |
|---|
| Skis: Rossignol Bindings: Rossignol Boots: Lange Helmet: Scott Suit: Descente Glasses: Scott |
| Sport environment |
|---|
| Club: Morgins National coach: RUFENER Martin Personal coach: MORISOD Patrice |